U10 - Gold

Team GP W L T PCT
LOYL U10 Red 1 1 0 0 1.000
LOYL U10 White 1 1 0 0 1.000
EPL U10 Red 2 1 0 1 0.500
EPL U10 Black 0 0 0 0 0.000
OES U10 0 0 0 0 0.000
LOYL U10 Blue 1 0 0 1 0.000

U10 - Silver

Team GP W L T PCT
Mountain View U10 Purple 1 1 0 0 1.000
Sunset U10 White 2 1 1 0 0.500
West Linn U10 Green 2 1 1 0 0.500
West Linn U10 Yellow 2 1 0 1 0.500
Mountain View U10 Black 0 0 0 0 0.000
Newberg U10 0 0 0 0 0.000
Sunset U10 Purple 1 0 1 0 0.000
Hood River U10 2 0 1 1 0.000
West Linn U10 White 2 0 2 0 0.000

U10 - Bronze

Team GP W L T PCT
Camas U10 0 0 0 0 0.000
SWWA U10 0 0 0 0 0.000
TVLAX Titans U10 0 0 0 0 0.000
Westview U10 0 0 0 0 0.000
Sherwood U10 1 0 1 0 0.000

U12 - Gold

Team GP W L T PCT
LOYL U12 White 3 3 0 0 1.000
LOYL U12 Blue 2 2 0 0 1.000
EPL U12 NE Black 1 0 1 0 0.000
OES U12 1 0 1 0 0.000
EPL U12 NE White 2 0 2 0 0.000
West Linn U12 Yellow 2 0 2 0 0.000

U12 - Silver

Team GP W L T PCT
Hood River U12 4 4 0 0 1.000
EPL U12 SE Red 2 2 0 0 1.000
Sunset U12 2 2 0 0 1.000
Camas U12 1 1 0 0 1.000
Sherwood U12 3 2 1 0 0.667
Newberg U12 2 1 1 0 0.500
Beaverton U12 0 0 0 0 0.000
Mountain View U12 0 0 0 0 0.000
TVLAX Titans U12 0 0 0 0 0.000
Eugene Whip U12 1 0 1 0 0.000
Lincoln U12 2 0 2 0 0.000
Wells U12 3 0 3 0 0.000

U14 - Gold

Team GP W L T PCT
Eugene Whip U14 1 1 0 0 1.000
LOYL U14 Blue 1 1 0 0 1.000
LOYL U14 Red 2 1 0 1 0.500
Sunset U14 3 1 1 1 0.333
West Linn U14 Green 3 1 0 2 0.333
EPL U14 0 0 0 0 0.000
Mountain View U14 0 0 0 0 0.000
LOYL U14 White 2 0 1 1 0.000
OES U14 2 0 1 1 0.000

U14 - Silver

Team GP W L T PCT
Hood River U14 Blue 2 2 0 0 1.000
Hood River U14 White 2 2 0 0 1.000
Lincoln U14 1 1 0 0 1.000
Sherwood U14 4 1 3 0 0.250
Westview U14 0 0 0 0 0.000
Wells U14 2 0 2 0 0.000
West Linn U14 White 3 0 3 0 0.000
Eugene Kidsport U14 4 0 4 0 0.000

U14 - Bronze

Team GP W L T PCT
TVLAX Titans 2 2 0 0 1.000
Canby U14 1 1 0 0 1.000
Oregon City U14 4 3 1 0 0.750
Camas U14 0 0 0 0 0.000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.