JV Three Rivers

Team GP W L T PCT
JV Lakeridge 2 2 0 0 1.000
JV St. Mary's Academy 1 1 0 0 1.000
JV Lake Oswego 0 0 0 0 0.000
JV Wilsonville 0 0 0 0 0.000
JV West Linn 1 0 1 0 0.000

JV Portland

Team GP W L T PCT
JV Hood River Valley 2 2 0 0 1.000
JV Lincoln 2 1 1 0 0.500
JV Central Catholic 0 0 0 0 0.000
JV Ida B Wells 0 0 0 0 0.000
JV Grant 1 0 1 0 0.000
JV Cleveland 2 0 2 0 0.000

JV NWOC

Team GP W L T PCT
JV Sherwood 0 0 0 0 0.000
JV Tualatin 0 0 0 0 0.000

JV Metro

Team GP W L T PCT
JV Westview 2 1 1 0 0.500
JV Jesuit 0 0 0 0 0.000
JV Mountainside 1 0 1 0 0.000

JV Central Oregon

Team GP W L T PCT
JV Summit 0 0 0 0 0.000

V Metro

Team GP W L T PCT
V Jesuit 2 2 0 0 1.000
V Westview 2 2 0 0 1.000
V Mountainside 3 2 1 0 0.667
V Beaverton 2 1 1 0 0.500
V Sunset 2 1 1 0 0.500
V Tigard 0 0 0 0 0.000
V Southridge 1 0 1 0 0.000

V Central Oregon

Team GP W L T PCT
V Bend United 0 0 0 0 0.000
V Sisters/Redmond 0 0 0 0 0.000
V Summit 0 0 0 0 0.000

V Portland

Team GP W L T PCT
V Grant 2 2 0 0 1.000
V Central Catholic 2 1 1 0 0.500
V Hood River Valley 2 1 1 0 0.500
V Ida B Wells 2 1 1 0 0.500
V Lincoln 2 1 1 0 0.500
V OES 0 0 0 0 0.000
V Cleveland 1 0 1 0 0.000

V South

Team GP W L T PCT
V Roseburg 1 1 0 0 1.000
V Sheldon 1 1 0 0 1.000
V Marist 2 1 1 0 0.500
V Churchill 0 0 0 0 0.000
V South Eugene 0 0 0 0 0.000

V Three Rivers

Team GP W L T PCT
V Wilsonville 1 1 0 0 1.000
V Lakeridge 4 3 1 0 0.750
V Lake Oswego 2 1 1 0 0.500
V West Linn 4 1 3 0 0.250
V North Clackamas 0 0 0 0 0.000
V Oregon City 1 0 1 0 0.000
V St. Mary's Academy 2 0 2 0 0.000

V Willamette Valley

Team GP W L T PCT
V West Albany 2 2 0 0 1.000
V South Salem 1 0 1 0 0.000
V Corvallis 2 0 2 0 0.000

V NWOC

Team GP W L T PCT
V Tualatin 2 1 1 0 0.500
V Forest Grove 1 0 1 0 0.000
V Hillsboro 1 0 1 0 0.000
V Newberg 1 0 1 0 0.000
V Sherwood 1 0 1 0 0.000
V Liberty 2 0 2 0 0.000

U14 - Gold

Team GP W L T PCT
EPL U14 0 0 0 0 0.000
Eugene Whip U14 0 0 0 0 0.000
LOYL U14 Blue 0 0 0 0 0.000
LOYL U14 Red 0 0 0 0 0.000
LOYL U14 White 0 0 0 0 0.000
Mountain View U14 0 0 0 0 0.000
OES U14 0 0 0 0 0.000
Sunset U14 0 0 0 0 0.000
West Linn U14 Green 0 0 0 0 0.000

U14 - Silver

Team GP W L T PCT
Eugene Kidsport U14 0 0 0 0 0.000
Hood River U14 Blue 0 0 0 0 0.000
Hood River U14 White 0 0 0 0 0.000
Lincoln U14 0 0 0 0 0.000
Sherwood U14 0 0 0 0 0.000
Wells U14 0 0 0 0 0.000
West Linn U14 White 0 0 0 0 0.000
Westview U14 0 0 0 0 0.000

U14 - Bronze

Team GP W L T PCT
Camas U14 0 0 0 0 0.000
Canby U14 0 0 0 0 0.000
Oregon City U14 0 0 0 0 0.000
TVLAX Titans 0 0 0 0 0.000

U12 - Gold

Team GP W L T PCT
EPL U12 NE Black 0 0 0 0 0.000
EPL U12 NE White 0 0 0 0 0.000
LOYL U12 Blue 0 0 0 0 0.000
LOYL U12 White 0 0 0 0 0.000
OES U12 0 0 0 0 0.000
West Linn U12 Yellow 0 0 0 0 0.000

U12 - Silver

Team GP W L T PCT
Beaverton U12 0 0 0 0 0.000
Camas U12 0 0 0 0 0.000
EPL U12 SE Red 0 0 0 0 0.000
Eugene Whip U12 0 0 0 0 0.000
Hood River U12 0 0 0 0 0.000
Lincoln U12 0 0 0 0 0.000
Mountain View U12 0 0 0 0 0.000
Newberg U12 0 0 0 0 0.000
Sherwood U12 0 0 0 0 0.000
Sunset U12 0 0 0 0 0.000
TVLAX Titans U12 0 0 0 0 0.000
Wells U12 0 0 0 0 0.000

U10 - Silver

Team GP W L T PCT
Hood River U10 0 0 0 0 0.000
Mountain View U10 Black 0 0 0 0 0.000
Mountain View U10 Purple 0 0 0 0 0.000
Newberg U10 0 0 0 0 0.000
Sunset U10 Purple 0 0 0 0 0.000
Sunset U10 White 0 0 0 0 0.000
West Linn U10 Green 0 0 0 0 0.000
West Linn U10 White 0 0 0 0 0.000
West Linn U10 Yellow 0 0 0 0 0.000

U10 - Gold

Team GP W L T PCT
EPL U10 Black 0 0 0 0 0.000
EPL U10 Red 0 0 0 0 0.000
LOYL U10 Blue 0 0 0 0 0.000
LOYL U10 Red 0 0 0 0 0.000
LOYL U10 White 0 0 0 0 0.000
OES U10 0 0 0 0 0.000

U10 - Bronze

Team GP W L T PCT
Camas U10 0 0 0 0 0.000
Sherwood U10 0 0 0 0 0.000
SWWA U10 0 0 0 0 0.000
TVLAX Titans U10 0 0 0 0 0.000
Westview U10 0 0 0 0 0.000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.