V Portland

Team GP W L T PCT
V Grant 12 11 1 0 0.917
V Hood River Valley 10 9 1 0 0.900
V Lincoln 9 7 2 0 0.778
V OES 9 5 4 0 0.556
V Central Catholic 10 5 5 0 0.500
V Cleveland 9 2 7 0 0.222
V Ida B Wells 9 1 8 0 0.111

V NWOC

Team GP W L T PCT
V Tualatin 10 6 4 0 0.600
V Forest Grove 8 3 5 0 0.375
V Sherwood 6 2 4 0 0.333
V Liberty 10 2 8 0 0.200
V Newberg 7 1 6 0 0.143
V Hillsboro 11 0 11 0 0.000

V Willamette Valley

Team GP W L T PCT
V West Albany 8 6 2 0 0.750
V South Salem 7 2 5 0 0.286
V Corvallis 8 0 8 0 0.000

V Three Rivers

Team GP W L T PCT
V Lake Oswego 10 7 3 0 0.700
V Lakeridge 10 7 3 0 0.700
V Wilsonville 10 7 3 0 0.700
V West Linn 11 7 4 0 0.636
V Oregon City 9 4 5 0 0.444
V North Clackamas 8 2 6 0 0.250
V St. Mary's Academy 9 2 7 0 0.222

V South

Team GP W L T PCT
V Marist 10 9 1 0 0.900
V Sheldon 7 5 2 0 0.714
V Roseburg 9 5 4 0 0.556
V Eugene United 8 3 5 0 0.375

V Central Oregon

Team GP W L T PCT
V Bend United 10 5 5 0 0.500
V Summit 8 3 5 0 0.375
V Sisters/Redmond 2 0 2 0 0.000

V Metro

Team GP W L T PCT
V Jesuit 7 6 1 0 0.857
V Westview 10 8 2 0 0.800
V Beaverton 10 5 5 0 0.500
V Mountainside 10 5 5 0 0.500
V Tigard 6 3 3 0 0.500
V Southridge 9 4 5 0 0.444
V Sunset 9 3 6 0 0.333

JV Three Rivers

Team GP W L T PCT
JV Lake Oswego 2 2 0 0 1.000
JV Wilsonville 7 6 1 0 0.857
JV Lakeridge 6 5 1 0 0.833
JV St. Mary's Academy 4 3 1 0 0.750
JV West Linn 1 0 1 0 0.000

JV Portland

Team GP W L T PCT
JV Hood River Valley 7 6 1 0 0.857
JV Central Catholic 2 1 1 0 0.500
JV Lincoln 5 2 3 0 0.400
JV Grant 8 3 5 0 0.375
JV Ida B Wells 4 1 3 0 0.250
JV Cleveland 7 0 7 0 0.000

JV NWOC

Team GP W L T PCT
JV Sherwood 0 0 0 0 0.000
JV Tualatin 3 0 3 0 0.000

JV Metro

Team GP W L T PCT
JV Jesuit 2 2 0 0 1.000
JV Westview 9 5 4 0 0.556
JV Mountainside 4 0 4 0 0.000

JV Central Oregon

Team GP W L T PCT
JV Summit 4 1 2 1 0.250

U14 - Bronze

Team GP W L T PCT
TVLAX Titans 2 2 0 0 1.000
Canby U14 1 1 0 0 1.000
Oregon City U14 4 3 1 0 0.750
Camas U14 0 0 0 0 0.000

U14 - Silver

Team GP W L T PCT
Hood River U14 Blue 2 2 0 0 1.000
Hood River U14 White 2 2 0 0 1.000
Lincoln U14 1 1 0 0 1.000
Sherwood U14 4 1 3 0 0.250
Westview U14 0 0 0 0 0.000
Wells U14 2 0 2 0 0.000
West Linn U14 White 3 0 3 0 0.000
Eugene Kidsport U14 4 0 4 0 0.000

U14 - Gold

Team GP W L T PCT
Eugene Whip U14 1 1 0 0 1.000
LOYL U14 Blue 1 1 0 0 1.000
LOYL U14 Red 2 1 0 1 0.500
Sunset U14 3 1 1 1 0.333
West Linn U14 Green 3 1 0 2 0.333
EPL U14 0 0 0 0 0.000
Mountain View U14 0 0 0 0 0.000
LOYL U14 White 2 0 1 1 0.000
OES U14 2 0 1 1 0.000

U12 - Gold

Team GP W L T PCT
LOYL U12 White 3 3 0 0 1.000
LOYL U12 Blue 2 2 0 0 1.000
EPL U12 NE Black 1 0 1 0 0.000
OES U12 1 0 1 0 0.000
EPL U12 NE White 2 0 2 0 0.000
West Linn U12 Yellow 2 0 2 0 0.000

U12 - Silver

Team GP W L T PCT
Hood River U12 4 4 0 0 1.000
EPL U12 SE Red 2 2 0 0 1.000
Sunset U12 2 2 0 0 1.000
Camas U12 1 1 0 0 1.000
Sherwood U12 3 2 1 0 0.667
Newberg U12 2 1 1 0 0.500
Beaverton U12 0 0 0 0 0.000
Mountain View U12 0 0 0 0 0.000
TVLAX Titans U12 0 0 0 0 0.000
Eugene Whip U12 1 0 1 0 0.000
Lincoln U12 2 0 2 0 0.000
Wells U12 3 0 3 0 0.000

U10 - Silver

Team GP W L T PCT
Mountain View U10 Purple 1 1 0 0 1.000
Sunset U10 White 2 1 1 0 0.500
West Linn U10 Green 2 1 1 0 0.500
West Linn U10 Yellow 2 1 0 1 0.500
Mountain View U10 Black 0 0 0 0 0.000
Newberg U10 0 0 0 0 0.000
Sunset U10 Purple 1 0 1 0 0.000
Hood River U10 2 0 1 1 0.000
West Linn U10 White 2 0 2 0 0.000

U10 - Gold

Team GP W L T PCT
LOYL U10 Red 1 1 0 0 1.000
LOYL U10 White 1 1 0 0 1.000
EPL U10 Red 2 1 0 1 0.500
EPL U10 Black 0 0 0 0 0.000
OES U10 0 0 0 0 0.000
LOYL U10 Blue 1 0 0 1 0.000

U10 - Bronze

Team GP W L T PCT
Camas U10 0 0 0 0 0.000
SWWA U10 0 0 0 0 0.000
TVLAX Titans U10 0 0 0 0 0.000
Westview U10 0 0 0 0 0.000
Sherwood U10 1 0 1 0 0.000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.