U10 - Gold

Team GP W L T PCT
EPL U10 Black 0 0 0 0 0.000
EPL U10 Red 0 0 0 0 0.000
LOYL U10 Blue 0 0 0 0 0.000
LOYL U10 Red 0 0 0 0 0.000
LOYL U10 White 0 0 0 0 0.000
OES U10 0 0 0 0 0.000

U10 - Silver

Team GP W L T PCT
Hood River U10 0 0 0 0 0.000
Mountain View U10 Black 0 0 0 0 0.000
Mountain View U10 Purple 0 0 0 0 0.000
Newberg U10 0 0 0 0 0.000
Sunset U10 Purple 0 0 0 0 0.000
Sunset U10 White 0 0 0 0 0.000
West Linn U10 Green 0 0 0 0 0.000
West Linn U10 White 0 0 0 0 0.000
West Linn U10 Yellow 0 0 0 0 0.000

U10 - Bronze

Team GP W L T PCT
Camas U10 0 0 0 0 0.000
Sherwood U10 0 0 0 0 0.000
SWWA U10 0 0 0 0 0.000
TVLAX Titans U10 0 0 0 0 0.000
Westview U10 0 0 0 0 0.000

U12 - Gold

Team GP W L T PCT
EPL U12 NE Black 0 0 0 0 0.000
EPL U12 NE White 0 0 0 0 0.000
LOYL U12 Blue 0 0 0 0 0.000
LOYL U12 White 0 0 0 0 0.000
OES U12 0 0 0 0 0.000
West Linn U12 Yellow 0 0 0 0 0.000

U12 - Silver

Team GP W L T PCT
Beaverton U12 0 0 0 0 0.000
Camas U12 0 0 0 0 0.000
EPL U12 SE Red 0 0 0 0 0.000
Eugene Whip U12 0 0 0 0 0.000
Hood River U12 0 0 0 0 0.000
Lincoln U12 0 0 0 0 0.000
Mountain View U12 0 0 0 0 0.000
Newberg U12 0 0 0 0 0.000
Sherwood U12 0 0 0 0 0.000
Sunset U12 0 0 0 0 0.000
TVLAX Titans U12 0 0 0 0 0.000
Wells U12 0 0 0 0 0.000

U14 - Gold

Team GP W L T PCT
EPL U14 0 0 0 0 0.000
Eugene Whip U14 0 0 0 0 0.000
LOYL U14 Blue 0 0 0 0 0.000
LOYL U14 Red 0 0 0 0 0.000
LOYL U14 White 0 0 0 0 0.000
Mountain View U14 0 0 0 0 0.000
OES U14 0 0 0 0 0.000
Sunset U14 0 0 0 0 0.000
West Linn U14 Green 0 0 0 0 0.000

U14 - Silver

Team GP W L T PCT
Eugene Kidsport U14 0 0 0 0 0.000
Hood River U14 Blue 0 0 0 0 0.000
Hood River U14 White 0 0 0 0 0.000
Lincoln U14 0 0 0 0 0.000
Sherwood U14 0 0 0 0 0.000
Wells U14 0 0 0 0 0.000
West Linn U14 White 0 0 0 0 0.000
Westview U14 0 0 0 0 0.000

U14 - Bronze

Team GP W L T PCT
Camas U14 0 0 0 0 0.000
Canby U14 0 0 0 0 0.000
Oregon City U14 0 0 0 0 0.000
TVLAX Titans 0 0 0 0 0.000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.