V Metro

Team GP W L T PCT
V Jesuit 7 6 1 0 0.857
V Westview 9 7 2 0 0.778
V Beaverton 10 5 5 0 0.500
V Mountainside 10 5 5 0 0.500
V Tigard 6 3 3 0 0.500
V Southridge 9 4 5 0 0.444
V Sunset 9 3 6 0 0.333

V Central Oregon

Team GP W L T PCT
V Bend United 10 5 5 0 0.500
V Summit 8 3 5 0 0.375
V Sisters/Redmond 2 0 2 0 0.000

V Three Rivers

Team GP W L T PCT
V Lake Oswego 10 7 3 0 0.700
V Lakeridge 10 7 3 0 0.700
V Wilsonville 10 7 3 0 0.700
V West Linn 10 6 4 0 0.600
V Oregon City 9 4 5 0 0.444
V North Clackamas 7 2 5 0 0.286
V St. Mary's Academy 9 2 7 0 0.222

V Willamette Valley

Team GP W L T PCT
V West Albany 8 6 2 0 0.750
V South Salem 7 2 5 0 0.286
V Corvallis 8 0 8 0 0.000

V South

Team GP W L T PCT
V Marist 10 9 1 0 0.900
V Sheldon 7 5 2 0 0.714
V Roseburg 9 5 4 0 0.556
V Eugene United 8 3 5 0 0.375

V NWOC

Team GP W L T PCT
V Tualatin 10 6 4 0 0.600
V Sherwood 5 2 3 0 0.400
V Forest Grove 8 3 5 0 0.375
V Liberty 10 2 8 0 0.200
V Newberg 7 1 6 0 0.143
V Hillsboro 11 0 11 0 0.000

V Portland

Team GP W L T PCT
V Grant 12 11 1 0 0.917
V Hood River Valley 10 9 1 0 0.900
V Lincoln 9 7 2 0 0.778
V OES 9 5 4 0 0.556
V Central Catholic 10 5 5 0 0.500
V Cleveland 9 2 7 0 0.222
V Ida B Wells 9 1 8 0 0.111
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.