V Metro

Team GP W L T PCT
V Jesuit 2 2 0 0 1.000
V Westview 2 2 0 0 1.000
V Mountainside 3 2 1 0 0.667
V Beaverton 2 1 1 0 0.500
V Sunset 2 1 1 0 0.500
V Tigard 0 0 0 0 0.000
V Southridge 1 0 1 0 0.000

V Central Oregon

Team GP W L T PCT
V Summit 1 1 0 0 1.000
V Sisters/Redmond 0 0 0 0 0.000
V Bend United 1 0 1 0 0.000

V Three Rivers

Team GP W L T PCT
V Lakeridge 4 3 1 0 0.750
V Lake Oswego 2 1 1 0 0.500
V Wilsonville 2 1 1 0 0.500
V West Linn 4 1 3 0 0.250
V North Clackamas 0 0 0 0 0.000
V Oregon City 1 0 1 0 0.000
V St. Mary's Academy 2 0 2 0 0.000

V Willamette Valley

Team GP W L T PCT
V West Albany 2 2 0 0 1.000
V South Salem 1 0 1 0 0.000
V Corvallis 2 0 2 0 0.000

V South

Team GP W L T PCT
V Sheldon 2 2 0 0 1.000
V Marist 3 2 1 0 0.667
V Roseburg 2 1 1 0 0.500
V Churchill 0 0 0 0 0.000
V South Eugene 0 0 0 0 0.000

V NWOC

Team GP W L T PCT
V Tualatin 2 1 1 0 0.500
V Forest Grove 1 0 1 0 0.000
V Hillsboro 1 0 1 0 0.000
V Newberg 1 0 1 0 0.000
V Sherwood 1 0 1 0 0.000
V Liberty 2 0 2 0 0.000

V Portland

Team GP W L T PCT
V Grant 3 3 0 0 1.000
V Central Catholic 2 1 1 0 0.500
V Hood River Valley 2 1 1 0 0.500
V Ida B Wells 2 1 1 0 0.500
V Lincoln 2 1 1 0 0.500
V OES 0 0 0 0 0.000
V Cleveland 1 0 1 0 0.000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.